| CAS: 100191-20-6 Product: 1,4-Dibromo-2,3-dichlorobenzene No suppliers available. |
| Name | 1,4-Dibromo-2,3-dichlorobenzene |
|---|---|
| Synonyms | 3,6-Dibromo-1,2-dichlorobenzene |
| Molecular Structure | ![]() |
| Molecular Formula | C6H2Br2Cl2 |
| Molecular Weight | 304.79 |
| CAS Registry Number | 100191-20-6 |
| Solubility | Insoluble (8.8E-4 g/L) (25 °C), Calc.* |
|---|---|
| Density | 2.091±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2019 ACD/Labs) |
| SDS | Available |
|---|---|
| Market Analysis Reports |