| CAS: 103440-53-5 Product: Methyl 4-iodo-2-methylbenzoate No suppliers available. |
| Name | Methyl 4-iodo-2-methylbenzoate |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C9H9IO2 |
| Molecular Weight | 276.07 |
| CAS Registry Number | 103440-53-5 |
| EC Number | 885-281-5 |
| Solubility | Very slightly soluble (0.36 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.666±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Boiling point | 155 °C (17 Torr)** |
| Flash point | 126.6±24.0 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2018 ACD/Labs) |
| ** | Peltier, Daniel |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |