| CAS: 1427316-55-9 Product: N,9-Diphenyl-9H-carbazol-2-amine No suppliers available. |
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Pyrimidine compound >> Amine |
|---|---|
| Name | N,9-Diphenyl-9H-carbazol-2-amine |
| Molecular Structure | ![]() |
| Molecular Formula | C24H18N2 |
| Molecular Weight | 334.41 |
| CAS Registry Number | 1427316-55-9 |
| EC Number | 861-484-4 |
| SMILES | C1=CC=C(C=C1)NC2=CC3=C(C=C2)C4=CC=CC=C4N3C5=CC=CC=C5 |
| Density | 1.1±0.1 g/cm3, Calc.* |
|---|---|
| Index of Refraction | 1.658, Calc.* |
| Boiling Point | 553.1±32.0 °C (760 mmHg), Calc.* |
| Flash Point | 288.3±25.1 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software. |
| Hazard Symbols | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H302-H315-H319-H335 Details | ||||||||||||||||||||
| Safety Statements | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P305+P351+P338-P330-P332+P313-P337+P313-P362-P403+P233-P405-P501 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |