| CAS: 2360830-97-1 Product: 7-Chloro-1-phenyldibenzo[b,d]furan No suppliers available. |
| Classification | Pharmaceutical intermediate >> OLED material intermediate |
|---|---|
| Name | 7-Chloro-1-phenyldibenzo[b,d]furan |
| Molecular Structure | ![]() |
| Molecular Formula | C18H11ClO |
| Molecular Weight | 278.73 |
| CAS Registry Number | 2360830-97-1 |
| EC Number | 858-350-2 |
| SMILES | C1=CC=C(C=C1)C2=C3C4=C(C=C(C=C4)Cl)OC3=CC=C2 |
| Density | 1.3±0.1 g/cm3, Calc.* |
|---|---|
| Index of Refraction | 1.696, Calc.* |
| Boiling Point | 447.0±25.0 °C (760 mmHg), Calc.* |
| Flash Point | 224.2±23.2 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software. |
| Hazard Symbols | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H302-H315-H319-H335 Details | ||||||||||||||||||||
| Safety Statements | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P305+P351+P338-P330-P332+P313-P337+P313-P362-P403+P233-P405-P501 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |