| Wilshire Technologies, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.wilshiretechnologies.com | |||
![]() | +1 (609) 683-1117 | |||
![]() | +1 (732) 274-0049 | |||
![]() | Wilshire-info@evonik.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Name | 1,2:4,5-Di-O-isopropylidene-beta-D-fructopyranose |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C12H20O6 |
| Molecular Weight | 260.29 |
| CAS Registry Number | 25018-67-1 |
| SDS | Available |
|---|---|
| Market Analysis Reports |