| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Suzhou Ryan Pharmachem Technology Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.ryanchem.com | |||
![]() | +86 (512) 6878-0025 6878-0026 +86 18013195319 | |||
![]() | +86 (512) 6878-0025 ex 8004 | |||
![]() | sales@ryanchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Quinoline compound |
|---|---|
| Name | 5,6,7,8-Tetrahydro-8-quinolinamine |
| Molecular Structure | ![]() |
| Molecular Formula | C9H12N2 |
| Molecular Weight | 148.21 |
| CAS Registry Number | 298181-83-6 |
| SDS | Available |
|---|---|
| Market Analysis Reports |