| Chemshuttle | USA | |||
|---|---|---|---|---|
![]() | www.chemshuttle.com | |||
![]() | +1 (510) 999-8905 | |||
![]() | sales@chemshuttle.com | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Syntech Labs, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.syntechlabs.com | |||
![]() | +1 (732) 545-8380 | |||
![]() | +1 (732) 545-6881 | |||
![]() | info@syntechlabs.com | |||
| Chemical manufacturer | ||||
| TimTec, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.timtec.net | |||
![]() | +1 (302) 292-8500 | |||
![]() | +1 (302) 292-8520 | |||
![]() | timtec@timtec.org timtectampa@gmail.com | |||
| Chemical manufacturer since 1995 | ||||
| Name | 1-(4-Methylphenyl)-1-cyclopropanecarbonitrile |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C11H11N |
| Molecular Weight | 157.22 |
| CAS Registry Number | 71172-78-6 |
| EC Number | 275-240-4 |
| Density | 0.99 |
|---|---|
| Refractive index | 1.5333-1.5353 |
| Hazard Symbols | |
|---|---|
| Risk Statements | R20/21/22 Details |
| Safety Statements | S24/25 Details |
| SDS | Available |
| Market Analysis Reports |