| CAS: 98190-85-3 Product: Methyl (S)-3-bromo-2-methylpropionate No suppliers available. |
| Name | Methyl (S)-3-bromo-2-methylpropionate |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C5H9BrO2 |
| Molecular Weight | 181.03 |
| CAS Registry Number | 98190-85-3 |
| EC Number | 624-819-3 |
| Solubility | Slightly soluble (9.4 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.413±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Boiling point | 173.7±0.0 °C (760 Torr), Calc.* |
| Flash point | 73.9±0.0 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2018 ACD/Labs) |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |