| Hangzhou Verychem Science And Technology Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.verychem.com | |||
![]() | +86 (571) 8816-2785 +86 13606544505 | |||
![]() | +86 (571) 8816-2787 | |||
![]() | lucy@verychem.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Massive supplier since 2021 | ||||
| Simagchem Corporation | China | |||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Shanghai Dongyue Biochem Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.dybiochem.com | |||
![]() | +86 (21) 6410-9415 | |||
![]() | sales@dybiochem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2008 | ||||
| Discovery Fine Chemicals Ltd. | UK | |||
|---|---|---|---|---|
![]() | www.discofinechem.com | |||
![]() | +44 (1202) 874-517 | |||
![]() | +44 (845) 094-4385 | |||
![]() | pjc@discofinechem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Wilshire Technologies, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.wilshiretechnologies.com | |||
![]() | +1 (609) 683-1117 | |||
![]() | +1 (732) 274-0049 | |||
![]() | Wilshire-info@evonik.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Creative Peptides | USA | |||
|---|---|---|---|---|
![]() | www.creative-peptides.com | |||
![]() | +1 (631) 624-4882 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@creative-peptides.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| SynQuest Labs, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.synquestlabs.com | |||
![]() | +1 (386) 462-0788 | |||
![]() | +1 (386) 462-7097 | |||
![]() | Sales@synquestlabs.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Qichuang Chemical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.qc-chemical.com | |||
![]() | +86 (571) 8893-5129 | |||
![]() | +86 (571) 8825-0182 | |||
![]() | david@qc-chemical.com sales@qc-chemical.com davidw0828@gmail.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2009 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Shanghai Hongbang Medical Technology Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.hongbangpharma.com | |||
![]() | +86 (21) 2428-0809 +86 13671516988 | |||
![]() | +86 (21) 2428-0809 | |||
![]() | kimberly-hongbangpharma@hotmail.com 1377976036@qq.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Jiangsu United-value International Trading Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.uvcs.cn.com | |||
![]() | +86 (519) 8988-5611 | |||
![]() | +86 (519) 8988-5615 | |||
![]() | luke.li@uvcs.cn.com | |||
| Chemical distributor since 2017 | ||||
| chemBlink Standard supplier since 2017 | ||||
| 1ug Chem Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.1ugchem.com | |||
![]() | +86 13056874017 | |||
![]() | info@1ugchem.com | |||
| Chemical distributor since 2020 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Oakwood Products, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.oakwoodchemical.com | |||
![]() | +1 (800) 467-3386 | |||
![]() | k_weaver@oakwoodchemical.com | |||
| Chemical manufacturer | ||||
| Ivy Fine Chemicals | USA | |||
|---|---|---|---|---|
![]() | www.ivychem.com | |||
![]() | +1 (856) 465-8550 | |||
![]() | +1 (856) 616-1161 | |||
![]() | sales@ivychem.com | |||
| Chemical manufacturer | ||||
| Sinova Corporation | USA | |||
|---|---|---|---|---|
![]() | www.sinovainc.com | |||
![]() | +1 (301) 961-1525 | |||
![]() | +1 (240) 235-4288 | |||
![]() | sales@sinovainc.com | |||
| Chemical manufacturer | ||||
| GLSynthesis Inc. | USA | |||
|---|---|---|---|---|
![]() | www.glsynthesis.com | |||
![]() | +1 (508) 754-6700 | |||
![]() | +1 (508) 754-7075 | |||
![]() | support@glsynthesis.com | |||
| Chemical manufacturer | ||||
| Toronto Research Chemicals Inc. | Canada | |||
|---|---|---|---|---|
![]() | www.trc-canada.com | |||
![]() | +1 (416) 665-9696 | |||
![]() | +1 (416) 665-4439 | |||
![]() | info@trc-canada.com | |||
| Chemical manufacturer since 1982 | ||||
| Aroz Technologies, LLC | USA | |||
|---|---|---|---|---|
![]() | www.aroztech.com | |||
![]() | +1 (877) 818-2125 | |||
![]() | +1 (877) 818-2129 | |||
![]() | sales@aroztech.com | |||
| Chemical manufacturer | ||||
| IRIS Biotech GmbH | Germany | |||
|---|---|---|---|---|
![]() | www.iris-biotech.de | |||
![]() | +49 (9231) 961-973 | |||
![]() | +49 (9231) 961-999 | |||
![]() | info@iris-biotech.de | |||
| Chemical manufacturer since 1788 | ||||
| AAPPTEC | USA | |||
|---|---|---|---|---|
![]() | www.aapptec.com | |||
![]() | +1 (888) 692-9111 (502) 968-2233 | |||
![]() | +1 (502) 968-3338 | |||
![]() | info@aapptec.com sales@aapptec.com | |||
| Chemical manufacturer | ||||
| Classification | Biochemical >> Amino acids and their derivatives >> Other protected amino acids |
|---|---|
| Name | Benzotriazole-1-yl-oxytripyrrolidinophosphonium hexafluorophosphate |
| Synonyms | PyBOP |
| Molecular Structure | ![]() |
| Molecular Formula | C18H28N6OP.PF6 |
| Molecular Weight | 520.40 |
| CAS Registry Number | 128625-52-5 |
| EC Number | 603-290-2 |
| SMILES | C1CCN(C1)[P+](N2CCCC2)(N3CCCC3)ON4C5=CC=CC=C5N=N4.F[P-](F)(F)(F)(F)F |
| Melting point | 150 °C (Expl.) |
|---|---|
| Solubility | 1 mm in 2 mL DMF (Expl.) |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H302-H315-H317-H319-H335-H410 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Statements | P261-P264-P264+P265-P270-P271-P272-P273-P280-P301+P317-P302+P352-P304+P340-P305+P351+P338-P319-P321-P330-P332+P317-P333+P317-P337+P317-P362+P364-P391-P403+P233-P405-P501 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
|
PyBOP was introduced in 1990 as a peptide-coupling reagent designed not only for reactivity but also for safer byproduct chemistry. Peptide synthesis repeatedly requires activation of a carboxylic acid so that it will form an amide bond efficiently with an amino group. PyBOP is a phosphonium reagent containing a benzotriazol-1-yloxy group and three pyrrolidino substituents. It was developed as an analogue of BOP. BOP was effective, but its reaction chemistry could generate hexamethylphosphoramide, HMPA, a toxic byproduct. Replacing the dimethylamino groups with pyrrolidino groups preserved useful coupling performance while avoiding that particular byproduct. PyBOP therefore marks an important evolution in reagent design: chemists began asking not only whether a bond could be made, but also what unwanted chemistry accompanied it. References: Coste J., Le-Nguyen D., Castro B. PyBOP: A new peptide coupling reagent devoid of toxic by-product. Tetrahedron Letters, 1990, 31, 205-208. |
| Market Analysis Reports |